2012/10/06 09:30:00|
2012/10/06 09:30:04| Starting Squid Cache version 2.7.STABLE9 for i386-debian-linux-gnu...
2012/10/06 09:30:04| Process ID 10625
2012/10/06 09:30:04| With 1024 file descriptors available
2012/10/06 09:30:04| Using epoll for the IO loop
2012/10/06 09:30:04| DNS Socket created at 0.0.0.0, port 44375, FD 6
2012/10/06 09:30:04| Adding nameserver 10.10.100.1 from squid.conf
2012/10/06 09:30:04| helperOpenServers: Starting 5 'samsredir' processes
mysql_real_connect() error 0. no open database squidctrl, DELAY 3 sec
2012/10/06 09:30:04| helperOpenServers: Starting 5 'ncsa_auth' processes
mysql_real_connect() error 0. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 0. no open database squidctrl, DELAY 3 sec
cannot stat /etc/squid/ncsa.sams
mysql_real_connect() error 0. no open database squidctrl, DELAY 3 sec
cannot stat /etc/squid/ncsa.sams
mysql_real_connect() error 0. no open database squidctrl, DELAY 3 sec
cannot stat /etc/squid/ncsa.sams
cannot stat /etc/squid/ncsa.sams
2012/10/06 09:30:04| User-Agent logging is disabled.
2012/10/06 09:30:04| Referer logging is disabled.
2012/10/06 09:30:04| logfileOpen: opening log /var/log/squid/access.log
cannot stat /etc/squid/ncsa.sams
mysql_real_connect() error 1. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 1. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 1. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 1. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 1. no open database squidctrl, DELAY 3 sec
2012/10/06 09:30:04| Unlinkd pipe opened on FD 21
2012/10/06 09:30:04| Swap maxSize 102400 + 262144 KB, estimated 28041 objects
2012/10/06 09:30:04| Target number of buckets: 1402
2012/10/06 09:30:04| Using 8192 Store buckets
2012/10/06 09:30:04| Max Mem size: 262144 KB
2012/10/06 09:30:04| Max Swap size: 102400 KB
2012/10/06 09:30:04| Local cache digest enabled; rebuild/rewrite every 3600/3600 sec
2012/10/06 09:30:04| logfileOpen: opening log /var/log/squid/store.log
2012/10/06 09:30:04| Rebuilding storage in /var/spool/squid (DIRTY)
2012/10/06 09:30:04| Using Least Load store dir selection
2012/10/06 09:30:04| Set Current Directory to /var/spool/squid
2012/10/06 09:30:04| Loaded Icons.
2012/10/06 09:30:04| Accepting transparently proxied HTTP connections at 0.0.0.0, port 3128, FD 23.
2012/10/06 09:30:04| HTCP Disabled.
2012/10/06 09:30:04| WCCP Disabled.
2012/10/06 09:30:04| Ready to serve requests.
2012/10/06 09:30:04| WARNING: basicauthenticator #1 (FD 12) exited
2012/10/06 09:30:04| WARNING: basicauthenticator #2 (FD 13) exited
2012/10/06 09:30:04| WARNING: basicauthenticator #3 (FD 14) exited
2012/10/06 09:30:04| Too few basicauthenticator processes are running
FATAL: The basicauthenticator helpers are crashing too rapidly, need help!
Squid Cache (Version 2.7.STABLE9): Terminated abnormally.
CPU Usage: 0.012 seconds = 0.008 user + 0.004 sys
Maximum Resident Size: 19008 KB
Page faults with physical i/o: 0
Memory usage for squid via mallinfo():
total space in arena: 2248 KB
Ordinary blocks: 2118 KB 5 blks
Small blocks: 0 KB 0 blks
Holding blocks: 280 KB 1 blks
Free Small blocks: 0 KB
Free Ordinary blocks: 129 KB
Total in use: 2398 KB 95%
Total free: 129 KB 5%
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 4. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 4. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 4. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 4. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 4. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 4. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 4. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 4. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 4. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 4. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 4. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 4. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 4. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 4. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 4. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
mysql_real_connect() error 5. no open database squidctrl, DELAY 3 sec
2012/10/06 09:38:10| Starting Squid Cache version 2.7.STABLE9 for i386-debian-linux-gnu...
2012/10/06 09:38:10| Process ID 10712
2012/10/06 09:38:10| With 1024 file descriptors available
2012/10/06 09:38:10| Using epoll for the IO loop
2012/10/06 09:38:10| DNS Socket created at 0.0.0.0, port 60115, FD 6
2012/10/06 09:38:10| Adding nameserver 10.10.100.1 from squid.conf
2012/10/06 09:38:10| helperOpenServers: Starting 5 'samsredir' processes
2012/10/06 09:38:11| helperOpenServers: Starting 5 'ncsa_auth' processes
cannot stat /etc/squid/ncsa.sams
cannot stat /etc/squid/ncsa.sams
cannot stat /etc/squid/ncsa.sams
cannot stat /etc/squid/ncsa.sams
2012/10/06 09:38:11| User-Agent logging is disabled.
2012/10/06 09:38:11| Referer logging is disabled.
2012/10/06 09:38:11| logfileOpen: opening log /var/log/squid/access.log
cannot stat /etc/squid/ncsa.sams
2012/10/06 09:38:11| Unlinkd pipe opened on FD 21
2012/10/06 09:38:11| Swap maxSize 102400 + 262144 KB, estimated 28041 objects
2012/10/06 09:38:11| Target number of buckets: 1402
2012/10/06 09:38:11| Using 8192 Store buckets
2012/10/06 09:38:11| Max Mem size: 262144 KB
2012/10/06 09:38:11| Max Swap size: 102400 KB
2012/10/06 09:38:11| Local cache digest enabled; rebuild/rewrite every 3600/3600 sec
2012/10/06 09:38:11| logfileOpen: opening log /var/log/squid/store.log
2012/10/06 09:38:11| Rebuilding storage in /var/spool/squid (DIRTY)
2012/10/06 09:38:11| Using Least Load store dir selection
2012/10/06 09:38:11| Set Current Directory to /var/spool/squid
2012/10/06 09:38:11| Loaded Icons.
2012/10/06 09:38:11| Accepting transparently proxied HTTP connections at 0.0.0.0, port 3128, FD 23.
2012/10/06 09:38:11| HTCP Disabled.
2012/10/06 09:38:11| WCCP Disabled.
2012/10/06 09:38:11| Ready to serve requests.
2012/10/06 09:38:11| WARNING: basicauthenticator #1 (FD 12) exited
2012/10/06 09:38:11| WARNING: basicauthenticator #2 (FD 13) exited
2012/10/06 09:38:11| WARNING: basicauthenticator #3 (FD 14) exited
2012/10/06 09:38:11| Too few basicauthenticator processes are running
FATAL: The basicauthenticator helpers are crashing too rapidly, need help!
Squid Cache (Version 2.7.STABLE9): Terminated abnormally.
CPU Usage: 0.012 seconds = 0.004 user + 0.008 sys
Maximum Resident Size: 18992 KB
Page faults with physical i/o: 0
Memory usage for squid via mallinfo():
total space in arena: 2248 KB
Ordinary blocks: 2118 KB 5 blks
Small blocks: 0 KB 0 blks
Holding blocks: 280 KB 1 blks
Free Small blocks: 0 KB
Free Ordinary blocks: 129 KB
Total in use: 2398 KB 95%
Total free: 129 KB 5%
2012/10/06 09:38:14| Starting Squid Cache version 2.7.STABLE9 for i386-debian-linux-gnu...
2012/10/06 09:38:14| Process ID 10729
2012/10/06 09:38:14| With 1024 file descriptors available
2012/10/06 09:38:14| Using epoll for the IO loop
2012/10/06 09:38:14| DNS Socket created at 0.0.0.0, port 33361, FD 6
2012/10/06 09:38:14| Adding nameserver 10.10.100.1 from squid.conf
2012/10/06 09:38:14| helperOpenServers: Starting 5 'samsredir' processes
2012/10/06 09:38:14| helperOpenServers: Starting 5 'ncsa_auth' processes
cannot stat /etc/squid/ncsa.sams
cannot stat /etc/squid/ncsa.sams
cannot stat /etc/squid/ncsa.sams
cannot stat /etc/squid/ncsa.sams
2012/10/06 09:38:14| User-Agent logging is disabled.
2012/10/06 09:38:14| Referer logging is disabled.
2012/10/06 09:38:14| logfileOpen: opening log /var/log/squid/access.log
cannot stat /etc/squid/ncsa.sams
2012/10/06 09:38:14| Unlinkd pipe opened on FD 21
2012/10/06 09:38:14| Swap maxSize 102400 + 262144 KB, estimated 28041 objects
2012/10/06 09:38:14| Target number of buckets: 1402
2012/10/06 09:38:14| Using 8192 Store buckets
2012/10/06 09:38:14| Max Mem size: 262144 KB
2012/10/06 09:38:14| Max Swap size: 102400 KB
2012/10/06 09:38:14| Local cache digest enabled; rebuild/rewrite every 3600/3600 sec
2012/10/06 09:38:14| logfileOpen: opening log /var/log/squid/store.log
2012/10/06 09:38:14| Rebuilding storage in /var/spool/squid (DIRTY)
2012/10/06 09:38:14| Using Least Load store dir selection
2012/10/06 09:38:14| Set Current Directory to /var/spool/squid
2012/10/06 09:38:14| Loaded Icons.
2012/10/06 09:38:14| Accepting transparently proxied HTTP connections at 0.0.0.0, port 3128, FD 23.
2012/10/06 09:38:14| HTCP Disabled.
2012/10/06 09:38:14| WCCP Disabled.
2012/10/06 09:38:14| Ready to serve requests.
2012/10/06 09:38:14| WARNING: basicauthenticator #1 (FD 12) exited
2012/10/06 09:38:14| WARNING: basicauthenticator #2 (FD 13) exited
2012/10/06 09:38:14| WARNING: basicauthenticator #3 (FD 14) exited
2012/10/06 09:38:14| Too few basicauthenticator processes are running
FATAL: The basicauthenticator helpers are crashing too rapidly, need help!
Squid Cache (Version 2.7.STABLE9): Terminated abnormally.
CPU Usage: 0.016 seconds = 0.016 user + 0.000 sys
Maximum Resident Size: 19008 KB
Page faults with physical i/o: 0
Memory usage for squid via mallinfo():
total space in arena: 2248 KB
Ordinary blocks: 2118 KB 5 blks
Small blocks: 0 KB 0 blks
Holding blocks: 280 KB 1 blks
Free Small blocks: 0 KB
Free Ordinary blocks: 129 KB
Total in use: 2398 KB 95%
Total free: 129 KB 5%
2012/10/06 09:38:17| Starting Squid Cache version 2.7.STABLE9 for i386-debian-linux-gnu...
2012/10/06 09:38:17| Process ID 10742
2012/10/06 09:38:17| With 1024 file descriptors available
2012/10/06 09:38:17| Using epoll for the IO loop
2012/10/06 09:38:17| DNS Socket created at 0.0.0.0, port 40732, FD 6
2012/10/06 09:38:17| Adding nameserver 10.10.100.1 from squid.conf
2012/10/06 09:38:17| helperOpenServers: Starting 5 'samsredir' processes
2012/10/06 09:38:17| helperOpenServers: Starting 5 'ncsa_auth' processes
cannot stat /etc/squid/ncsa.sams
cannot stat /etc/squid/ncsa.sams
cannot stat /etc/squid/ncsa.sams
cannot stat /etc/squid/ncsa.sams
2012/10/06 09:38:17| User-Agent logging is disabled.
2012/10/06 09:38:17| Referer logging is disabled.
2012/10/06 09:38:17| logfileOpen: opening log /var/log/squid/access.log
cannot stat /etc/squid/ncsa.sams
2012/10/06 09:38:17| Unlinkd pipe opened on FD 21
2012/10/06 09:38:17| Swap maxSize 102400 + 262144 KB, estimated 28041 objects
2012/10/06 09:38:17| Target number of buckets: 1402
2012/10/06 09:38:17| Using 8192 Store buckets
2012/10/06 09:38:17| Max Mem size: 262144 KB
2012/10/06 09:38:17| Max Swap size: 102400 KB
2012/10/06 09:38:17| Local cache digest enabled; rebuild/rewrite every 3600/3600 sec
2012/10/06 09:38:17| logfileOpen: opening log /var/log/squid/store.log
2012/10/06 09:38:17| Rebuilding storage in /var/spool/squid (DIRTY)
2012/10/06 09:38:17| Using Least Load store dir selection
2012/10/06 09:38:17| Set Current Directory to /var/spool/squid
2012/10/06 09:38:17| Loaded Icons.
2012/10/06 09:38:17| Accepting transparently proxied HTTP connections at 0.0.0.0, port 3128, FD 23.
2012/10/06 09:38:17| HTCP Disabled.
2012/10/06 09:38:17| WCCP Disabled.
2012/10/06 09:38:17| Ready to serve requests.
2012/10/06 09:38:17| WARNING: basicauthenticator #1 (FD 12) exited
2012/10/06 09:38:17| WARNING: basicauthenticator #2 (FD 13) exited
2012/10/06 09:38:17| WARNING: basicauthenticator #3 (FD 14) exited
2012/10/06 09:38:17| Too few basicauthenticator processes are running
FATAL: The basicauthenticator helpers are crashing too rapidly, need help!
Squid Cache (Version 2.7.STABLE9): Terminated abnormally.
CPU Usage: 0.016 seconds = 0.012 user + 0.004 sys
Maximum Resident Size: 19024 KB
Page faults with physical i/o: 0
Memory usage for squid via mallinfo():
total space in arena: 2248 KB
Ordinary blocks: 2118 KB 5 blks
Small blocks: 0 KB 0 blks
Holding blocks: 280 KB 1 blks
Free Small blocks: 0 KB
Free Ordinary blocks: 129 KB
Total in use: 2398 KB 95%
Total free: 129 KB 5%
2012/10/06 09:38:20| Starting Squid Cache version 2.7.STABLE9 for i386-debian-linux-gnu...
2012/10/06 09:38:20| Process ID 10770
2012/10/06 09:38:20| With 1024 file descriptors available
2012/10/06 09:38:20| Using epoll for the IO loop
2012/10/06 09:38:20| DNS Socket created at 0.0.0.0, port 40502, FD 6
2012/10/06 09:38:20| Adding nameserver 10.10.100.1 from squid.conf
2012/10/06 09:38:20| helperOpenServers: Starting 5 'samsredir' processes
2012/10/06 09:38:20| helperOpenServers: Starting 5 'ncsa_auth' processes
cannot stat /etc/squid/ncsa.sams
cannot stat /etc/squid/ncsa.sams
cannot stat /etc/squid/ncsa.sams
cannot stat /etc/squid/ncsa.sams
2012/10/06 09:38:20| User-Agent logging is disabled.
2012/10/06 09:38:20| Referer logging is disabled.
2012/10/06 09:38:20| logfileOpen: opening log /var/log/squid/access.log
cannot stat /etc/squid/ncsa.sams
2012/10/06 09:38:20| Unlinkd pipe opened on FD 21
2012/10/06 09:38:20| Swap maxSize 102400 + 262144 KB, estimated 28041 objects
2012/10/06 09:38:20| Target number of buckets: 1402
2012/10/06 09:38:20| Using 8192 Store buckets
2012/10/06 09:38:20| Max Mem size: 262144 KB
2012/10/06 09:38:20| Max Swap size: 102400 KB
2012/10/06 09:38:20| Local cache digest enabled; rebuild/rewrite every 3600/3600 sec
2012/10/06 09:38:20| logfileOpen: opening log /var/log/squid/store.log
2012/10/06 09:38:20| Rebuilding storage in /var/spool/squid (DIRTY)
2012/10/06 09:38:20| Using Least Load store dir selection
2012/10/06 09:38:20| Set Current Directory to /var/spool/squid
2012/10/06 09:38:20| Loaded Icons.
2012/10/06 09:38:21| Accepting transparently proxied HTTP connections at 0.0.0.0, port 3128, FD 23.
2012/10/06 09:38:21| HTCP Disabled.
2012/10/06 09:38:21| WCCP Disabled.
2012/10/06 09:38:21| Ready to serve requests.
2012/10/06 09:38:21| WARNING: basicauthenticator #1 (FD 12) exited
2012/10/06 09:38:21| WARNING: basicauthenticator #2 (FD 13) exited
2012/10/06 09:38:21| WARNING: basicauthenticator #3 (FD 14) exited
2012/10/06 09:38:21| Too few basicauthenticator processes are running
FATAL: The basicauthenticator helpers are crashing too rapidly, need help!
Squid Cache (Version 2.7.STABLE9): Terminated abnormally.
CPU Usage: 0.016 seconds = 0.008 user + 0.008 sys
Maximum Resident Size: 19024 KB
Page faults with physical i/o: 0
Memory usage for squid via mallinfo():
total space in arena: 2248 KB
Ordinary blocks: 2118 KB 5 blks
Small blocks: 0 KB 0 blks
Holding blocks: 280 KB 1 blks
Free Small blocks: 0 KB
Free Ordinary blocks: 129 KB
Total in use: 2398 KB 95%
Total free: 129 KB 5%
2012/10/06 09:38:24| Starting Squid Cache version 2.7.STABLE9 for i386-debian-linux-gnu...
2012/10/06 09:38:24| Process ID 10784
2012/10/06 09:38:24| With 1024 file descriptors available
2012/10/06 09:38:24| Using epoll for the IO loop
2012/10/06 09:38:24| DNS Socket created at 0.0.0.0, port 53674, FD 6
2012/10/06 09:38:24| Adding nameserver 10.10.100.1 from squid.conf
2012/10/06 09:38:24| helperOpenServers: Starting 5 'samsredir' processes
2012/10/06 09:38:24| helperOpenServers: Starting 5 'ncsa_auth' processes
cannot stat /etc/squid/ncsa.sams
cannot stat /etc/squid/ncsa.sams
cannot stat /etc/squid/ncsa.sams
cannot stat /etc/squid/ncsa.sams
2012/10/06 09:38:24| User-Agent logging is disabled.
2012/10/06 09:38:24| Referer logging is disabled.
2012/10/06 09:38:24| logfileOpen: opening log /var/log/squid/access.log
cannot stat /etc/squid/ncsa.sams
2012/10/06 09:38:24| Unlinkd pipe opened on FD 21
2012/10/06 09:38:24| Swap maxSize 102400 + 262144 KB, estimated 28041 objects
2012/10/06 09:38:24| Target number of buckets: 1402
2012/10/06 09:38:24| Using 8192 Store buckets
2012/10/06 09:38:24| Max Mem size: 262144 KB
2012/10/06 09:38:24| Max Swap size: 102400 KB
2012/10/06 09:38:24| Local cache digest enabled; rebuild/rewrite every 3600/3600 sec
2012/10/06 09:38:24| logfileOpen: opening log /var/log/squid/store.log
2012/10/06 09:38:24| Rebuilding storage in /var/spool/squid (DIRTY)
2012/10/06 09:38:24| Using Least Load store dir selection
2012/10/06 09:38:24| Set Current Directory to /var/spool/squid
2012/10/06 09:38:24| Loaded Icons.
2012/10/06 09:38:24| Accepting transparently proxied HTTP connections at 0.0.0.0, port 3128, FD 23.
2012/10/06 09:38:24| HTCP Disabled.
2012/10/06 09:38:24| WCCP Disabled.
2012/10/06 09:38:24| Ready to serve requests.
2012/10/06 09:38:24| WARNING: basicauthenticator #1 (FD 12) exited
2012/10/06 09:38:24| WARNING: basicauthenticator #2 (FD 13) exited
2012/10/06 09:38:24| WARNING: basicauthenticator #3 (FD 14) exited
2012/10/06 09:38:24| Too few basicauthenticator processes are running
FATAL: The basicauthenticator helpers are crashing too rapidly, need help!
Squid Cache (Version 2.7.STABLE9): Terminated abnormally.
CPU Usage: 0.016 seconds = 0.004 user + 0.012 sys
Maximum Resident Size: 19008 KB
Page faults with physical i/o: 0
Memory usage for squid via mallinfo():
total space in arena: 2248 KB
Ordinary blocks: 2118 KB 5 blks
Small blocks: 0 KB 0 blks
Holding blocks: 280 KB 1 blks
Free Small blocks: 0 KB
Free Ordinary blocks: 129 KB
Total in use: 2398 KB 95%
Total free: 129 KB 5%
2012/10/06 09:51:32| Starting Squid Cache version 2.7.STABLE9 for i386-debian-linux-gnu...
2012/10/06 09:51:32| Process ID 1267
2012/10/06 09:51:32| With 1024 file descriptors available
2012/10/06 09:51:32| Using epoll for the IO loop
2012/10/06 09:51:32| DNS Socket created at 0.0.0.0, port 52381, FD 6
2012/10/06 09:51:32| Adding nameserver 10.10.100.1 from squid.conf
2012/10/06 09:51:32| helperOpenServers: Starting 5 'samsredir' processes
2012/10/06 09:51:32| helperOpenServers: Starting 5 'ncsa_auth' processes
2012/10/06 09:51:32| User-Agent logging is disabled.
2012/10/06 09:51:32| Referer logging is disabled.
2012/10/06 09:51:32| logfileOpen: opening log /var/log/squid/access.log
cannot stat /etc/squid/ncsa.sams
2012/10/06 09:51:32| Unlinkd pipe opened on FD 21
2012/10/06 09:51:32| Swap maxSize 102400 + 262144 KB, estimated 28041 objects
2012/10/06 09:51:32| Target number of buckets: 1402
2012/10/06 09:51:32| Using 8192 Store buckets
2012/10/06 09:51:32| Max Mem size: 262144 KB
2012/10/06 09:51:32| Max Swap size: 102400 KB
2012/10/06 09:51:32| Local cache digest enabled; rebuild/rewrite every 3600/3600 sec
2012/10/06 09:51:32| logfileOpen: opening log /var/log/squid/store.log
cannot stat /etc/squid/ncsa.sams
cannot stat /etc/squid/ncsa.sams
cannot stat /etc/squid/ncsa.sams
cannot stat /etc/squid/ncsa.sams
2012/10/06 09:51:32| Rebuilding storage in /var/spool/squid (DIRTY)
2012/10/06 09:51:32| Using Least Load store dir selection
2012/10/06 09:51:32| Set Current Directory to /var/spool/squid
2012/10/06 09:51:32| Loaded Icons.
2012/10/06 09:51:32| Accepting transparently proxied HTTP connections at 0.0.0.0, port 3128, FD 23.
2012/10/06 09:51:32| HTCP Disabled.
2012/10/06 09:51:32| WCCP Disabled.
2012/10/06 09:51:32| Ready to serve requests.
2012/10/06 09:51:32| WARNING: basicauthenticator #1 (FD 12) exited
2012/10/06 09:51:32| WARNING: basicauthenticator #2 (FD 13) exited
2012/10/06 09:51:32| WARNING: basicauthenticator #3 (FD 14) exited
2012/10/06 09:51:32| Too few basicauthenticator processes are running
FATAL: The basicauthenticator helpers are crashing too rapidly, need help!
Squid Cache (Version 2.7.STABLE9): Terminated abnormally.
CPU Usage: 0.008 seconds = 0.008 user + 0.000 sys
Maximum Resident Size: 19008 KB
Page faults with physical i/o: 0
Memory usage for squid via mallinfo():
total space in arena: 2248 KB
Ordinary blocks: 2118 KB 5 blks
Small blocks: 0 KB 0 blks
Holding blocks: 280 KB 1 blks
Free Small blocks: 0 KB
Free Ordinary blocks: 129 KB
Total in use: 2398 KB 95%
Total free: 129 KB 5%
2012/10/06 09:51:35| Starting Squid Cache version 2.7.STABLE9 for i386-debian-linux-gnu...
2012/10/06 09:51:35| Process ID 1673
2012/10/06 09:51:35| With 1024 file descriptors available
2012/10/06 09:51:35| Using epoll for the IO loop
2012/10/06 09:51:35| DNS Socket created at 0.0.0.0, port 41627, FD 6
2012/10/06 09:51:35| Adding nameserver 10.10.100.1 from squid.conf
2012/10/06 09:51:35| helperOpenServers: Starting 5 'samsredir' processes
2012/10/06 09:51:35| helperOpenServers: Starting 5 'ncsa_auth' processes
cannot stat /etc/squid/ncsa.sams
cannot stat /etc/squid/ncsa.sams
cannot stat /etc/squid/ncsa.sams
cannot stat /etc/squid/ncsa.sams
2012/10/06 09:51:35| User-Agent logging is disabled.
2012/10/06 09:51:35| Referer logging is disabled.
2012/10/06 09:51:35| logfileOpen: opening log /var/log/squid/access.log
cannot stat /etc/squid/ncsa.sams
2012/10/06 09:51:35| Unlinkd pipe opened on FD 21
2012/10/06 09:51:35| Swap maxSize 102400 + 262144 KB, estimated 28041 objects
2012/10/06 09:51:35| Target number of buckets: 1402
2012/10/06 09:51:35| Using 8192 Store buckets
2012/10/06 09:51:35| Max Mem size: 262144 KB
2012/10/06 09:51:35| Max Swap size: 102400 KB
2012/10/06 09:51:35| Local cache digest enabled; rebuild/rewrite every 3600/3600 sec
2012/10/06 09:51:35| logfileOpen: opening log /var/log/squid/store.log
2012/10/06 09:51:35| Rebuilding storage in /var/spool/squid (DIRTY)
2012/10/06 09:51:35| Using Least Load store dir selection
2012/10/06 09:51:35| Set Current Directory to /var/spool/squid
2012/10/06 09:51:35| Loaded Icons.
2012/10/06 09:51:35| Accepting transparently proxied HTTP connections at 0.0.0.0, port 3128, FD 23.
2012/10/06 09:51:35| HTCP Disabled.
2012/10/06 09:51:35| WCCP Disabled.
2012/10/06 09:51:35| Ready to serve requests.
2012/10/06 09:51:35| WARNING: basicauthenticator #1 (FD 12) exited
2012/10/06 09:51:35| WARNING: basicauthenticator #2 (FD 13) exited
2012/10/06 09:51:35| WARNING: basicauthenticator #3 (FD 14) exited
2012/10/06 09:51:35| Too few basicauthenticator processes are running
FATAL: The basicauthenticator helpers are crashing too rapidly, need help!
Squid Cache (Version 2.7.STABLE9): Terminated abnormally.
CPU Usage: 0.012 seconds = 0.000 user + 0.012 sys
Maximum Resident Size: 19024 KB
Page faults with physical i/o: 0
Memory usage for squid via mallinfo():
total space in arena: 2248 KB
Ordinary blocks: 2118 KB 5 blks
Small blocks: 0 KB 0 blks
Holding blocks: 280 KB 1 blks
Free Small blocks: 0 KB
Free Ordinary blocks: 129 KB
Total in use: 2398 KB 95%
Total free: 129 KB 5%
2012/10/06 09:51:38| Starting Squid Cache version 2.7.STABLE9 for i386-debian-linux-gnu...
2012/10/06 09:51:38| Process ID 1686
2012/10/06 09:51:38| With 1024 file descriptors available
2012/10/06 09:51:38| Using epoll for the IO loop
2012/10/06 09:51:38| DNS Socket created at 0.0.0.0, port 60523, FD 6
2012/10/06 09:51:38| Adding nameserver 10.10.100.1 from squid.conf
2012/10/06 09:51:38| helperOpenServers: Starting 5 'samsredir' processes
2012/10/06 09:51:38| helperOpenServers: Starting 5 'ncsa_auth' processes
cannot stat /etc/squid/ncsa.sams
cannot stat /etc/squid/ncsa.sams
cannot stat /etc/squid/ncsa.sams
cannot stat /etc/squid/ncsa.sams
2012/10/06 09:51:38| User-Agent logging is disabled.
2012/10/06 09:51:38| Referer logging is disabled.
2012/10/06 09:51:38| logfileOpen: opening log /var/log/squid/access.log
cannot stat /etc/squid/ncsa.sams
2012/10/06 09:51:38| Unlinkd pipe opened on FD 21
2012/10/06 09:51:38| Swap maxSize 102400 + 262144 KB, estimated 28041 objects
2012/10/06 09:51:38| Target number of buckets: 1402
2012/10/06 09:51:38| Using 8192 Store buckets
2012/10/06 09:51:38| Max Mem size: 262144 KB
2012/10/06 09:51:38| Max Swap size: 102400 KB
2012/10/06 09:51:38| Local cache digest enabled; rebuild/rewrite every 3600/3600 sec
2012/10/06 09:51:38| logfileOpen: opening log /var/log/squid/store.log
2012/10/06 09:51:38| Rebuilding storage in /var/spool/squid (DIRTY)
2012/10/06 09:51:38| Using Least Load store dir selection
2012/10/06 09:51:38| Set Current Directory to /var/spool/squid
2012/10/06 09:51:38| Loaded Icons.
